Period | Monday | Tuesday | Wednesday | Thursday | Friday | Period |
---|---|---|---|---|---|---|
Start | 8:38 am | 8:38 am | 8:38 am | 8:38 am | 8:38 am | Start |
1 | 8:40 am | 8:40 am | 8:40 am | 8:40 am | 8:40 am | 1 |
2 | 9:17 am | 9:21 am | 9:18 am | 9:21 am | 9:21 am | 2 |
Assembly | 9:54 am | - | - | - | - | Assembly |
Recess | 10:19 am | 10:01 am | 9:56 am | 10:01 am | 10:01 am | Recess |
3 | 10:39 am | 10:21 am | 10:11 am | 10:21 am | 10:26 am | 3 |
4 | 11:16 am | 11:01 am | 10:49 am | 11:01 am | 11:06 am | 4 |
Break | 11:53 am | 11:41 am | No Break | 11:41 am | 11:46 am | Break |
5 | 11:58 am | 11:46 am | 11:27 am | 11:46 am | 11:51 am | 5 |
6 | 12:35 pm | 12:26 pm | - | 12:26 pm | 12:31 pm | 6 |
Lunch | 1:12 pm | 1:06 pm | 12:05 pm | 1:06 pm | 1:11 pm | Lunch |
Sport | - | - | 12:30 pm Period 6: 12:31 pm |
- | - | Sport |
7 | 1:52 pm | 1:46 pm | 1:11 pm | 1:46 pm | 1:46 pm | 7 |
8 | 2:29 pm | 2:26 pm | 1:50 pm | 2:26 pm | 2:26 pm | 8 |
End | 3:06 pm | 3:06 pm | 2:30 pm | 3:06 pm | 3:06 pm | End |
Updated: 1st February 2023